FINANCIAL POSITION
(thousand IDR)

2025 2024 2023 2022 2021 2020
Current Assets 1,609,985,979 1,150,892,711 1,338,326,680 804,210,213 731,140,448 461,471,836
Non Current Assets 389,845,857 449,112,538 505,912,736 617,024,779 514,565,394 242,200,581
Total Assets 1,999,831,836 1,600,005,249 1,844,239,416 1,421,234.992 1,245,705.842 703,672,417
Current Liabilities 988,376,304 972,607,658 1,284,886,814 820,499,397 786,246,008 518,544,125
Non Current Liabilities 511,425,285 352,338,785 402,937,265 459,041,150 323,046,086 237,673,521
Equity 500,030,247 275,058,806 156,415,337 141,694,445 136,413,748 (52,545,229)
Total Liabilities & Equity 1,999,831,836 1,600,005,249 1,844,239,416 1,421,234,992 1,245,705,842 703,672,417

STATEMENT OF COMPREHENSIVE INCOME
(thousand IDR)

2025 2024 2023 2022 2021 2020
Operating Revenues 3,496,796,326 3,337,271,882 3,261,183,720 2,784,896,376 2,297,546,339 1,568,496,114
Gross Profit 406,995,459 322,744,399 269,525,753 143,294,435 176,263,546 185,728,807
Operating Income (Loss) 348,069,658 269,818,676 208,905,019 63,215,732 123,005,516 143,506,227
Income (Loss) Before Tax 283,087,243 149,854,292 23,509,724 16,935,909 84,446,123 14,062,308
Net Comprehensive Income (Loss)** 224,971,436 118,643,467 14,720,889 2,964,699 94,140,256 35,114,376
EBITDA 357,646,804 270,426,903 204,515,346 124,182,369 157,269,745 149,260,279

RATIOS
(in precentage)

2025 2024 2023 2022 2021 2020
Gross Profit Margin 11,6% 9,7% 8,3% 5,1% 7,7% 11,8%
Net Profit Margin 6,4% 3,6% 0,5% 0,1% 4,1% 2,2%
Return on Assets 11,2% 7,4% 0,8% 0,2% 7,6% 5,0%
Return on Equity 45,0% 43,1% 9,9% 2,4% 69,0% n.a
Current Ratio 1,6 0,5 1,0 1,0 0,9 0,9
Debt to Assets 75,0% 82,8% 91,5% 90,0% 89,0% 107,5%
Debt to Equity 299,9% 481,7% 1.079,1% 903,0% 813,2% (1.439,2%)

**attributable to owners of the parent entity